Supported Cryptocurrencies
Our list of supported cryptocurrencies
Bitcoin Cash | 451.10 USD |
Bitcoin | 95,756.47 USD |
Dash | 36.71 USD |
Doge | 78.78 USD |
Ethereum | 3,322.27 USD |
USDT-TRC20 | 1.00 USD |
JAYS BIT Trade Rate
Coin Exchange Price + JAYS BIT Charge
Coins | We Buy At | We Sell At |
Bitcoin Cash | 390.00 NGN | 1,490.00 USD |
Bitcoin | 1,500.00 NGN | 1,450.00 USD |
Dash | 400.00 NGN | 400.00 USD |
Doge | 380.00 NGN | 400.00 USD |
Ethereum | 400.00 NGN | 435.00 USD |
USDT-TRC20 | 1,070.00 NGN | 1,000.00 USD |
Cryptocurrency Calculator
Enter amount in USD